Checkbook
Jurupa Area Recreational & Park District
The county paid $2,247,376 to this name in fiscal year 2011, across 7 payments.
How this is counted
The totals are the county checkbook, grouped by department and account. Payment lines are the individual rows behind that total: date, fund, account, description, and invoice. A Board agenda item is listed when its title names this party. The agenda is the board’s record. The checkbook is the payment record. They are not the same document.
By department
| Department | Account | Paid | Payments |
|---|---|---|---|
| Jurupa Recreation & Parks | Services and Support | $2,247,376 | 7 |
Payment lines
The latest payments in fiscal year 2011. Checkbook rows
| Date | Department | Fund | Account | Description | Invoice | Amount |
|---|---|---|---|---|---|---|
| April 5, 2011 | Jurupa Recreation & Parks | 51195 Jurupa Area Rec And Park | Miscellaneous Expense | Quimby February 2011 | $1,068,000 | |
| April 5, 2011 | Jurupa Recreation & Parks | 51195 Jurupa Area Rec And Park | Miscellaneous Expense | General Fund March 2011 | $600,000 | |
| January 25, 2011 | Jurupa Recreation & Parks | 51195 Jurupa Area Rec And Park | Miscellaneous Expense | 11 010 001 JRP | $229,288 | |
| August 17, 2010 | Jurupa Recreation & Parks | 51195 Jurupa Area Rec And Park | Miscellaneous Expense | 10224001JRP | $59,843 | |
| August 17, 2010 | Jurupa Recreation & Parks | 51195 Jurupa Area Rec And Park | Miscellaneous Expense | 10224001JRP | $70,027 | |
| August 17, 2010 | Jurupa Recreation & Parks | 51195 Jurupa Area Rec And Park | Miscellaneous Expense | 10224001JRP | $30,548 | |
| August 17, 2010 | Jurupa Recreation & Parks | 51195 Jurupa Area Rec And Park | Miscellaneous Expense | 10224001JRP | $189,670 |
Board items naming this vendor
No agenda item read so far names this party.
Sources
Named payees in the County of Riverside checkbook. Every county department is included. City governments are not. A payment has no supervisorial district. Rows with no vendor name are salaries, benefits, and transfers, and they are not listed.
- Check Book · County of Riverside · retrieved 2026-10-10