Checkbook
Perris Union High School District
How this is counted
The totals are the county checkbook, grouped by department and account. Payment lines are the individual rows behind that total: date, fund, account, description, and invoice. A Board agenda item is listed when its title names this party. The agenda is the board’s record. The checkbook is the payment record. They are not the same document.
By department
| Department | Account | Paid | Payments |
|---|---|---|---|
| Economic Development Agency | Services and Support | $87,721 | 2 |
| Mental Health | Services and Support | $14,500 | 3 |
| Dept Of Public Social Service | Other Charges | $100 | 1 |
Payment lines
The latest payments in fiscal year 2020. Checkbook rows
| Date | Department | Fund | Account | Description | Invoice | Amount |
|---|---|---|---|---|---|---|
| May 4, 2020 | Mental Health | 10000 General Fund | Consultants | 2020/242 | $3,750 | |
| November 1, 2019 | Economic Development Agency | 21200 County Free Library | Security Guard Services | 2020/114 | $33,454 | |
| October 18, 2019 | Mental Health | 10000 General Fund | Professional Services | 2020/111 | $7,000 | |
| October 7, 2019 | Economic Development Agency | 21200 County Free Library | Security Guard Services | 2020/113 | $54,267 | |
| August 23, 2019 | Dept Of Public Social Service | 10000 General Fund | Client Services | 03723-1819-12 | $100 | |
| July 16, 2019 | Mental Health | 10000 General Fund | Consultants | 2019/350 | $3,750 |
Board items naming this vendor
| Date | Item | Amount | Agenda |
|---|---|---|---|
| June 23, 2026 | SHERIFF-CORONER-PA: Approve the One-Year Law Enforcement Services Agreement between the County of Riverside and the Perris Union High School District for the Provision of School Resource Officers (FY26/27); District 1. [$665,000- School Services Law Enforcement Revenue 100%] [$665,000- School Services Law Enforcement Revenue 100%] | $665,000 | Item |
| July 1, 2025 | SHERIFF-CORONER-PA: Approve the One-Year Law Enforcement Services Agreement between the County of Riverside and the Perris Union High School District for the Provision of School Resource Officers (FY25/26); District 1. [$627,000 - School Services Law Enforcement Revenue 100%] [$627,000 - School Services Law Enforcement Revenue 100%] | $627,000 | Item |
| May 7, 2024 | SHERIFF-CORONER-PA: Approve the One-Year Law Enforcement Services Agreement between the County of Riverside and the Perris Union High School District for the Provision of a School Resource Officer (FY24/25); District 1 [$478,000 - School Services Law Enforcement Revenue 100%] [$478,000 - School Services Law Enforcement Revenue 100%] | $478,000 | Item |
| November 28, 2023 | SHERIFF-CORONER-PA: Approve the First Amendment to the Agreement for Law Enforcement Services between the County of Riverside and the Perris Union High School District for the Provision of an Additional School Resource Officer (FY23/24); and Amend Salary Ordinance No. 440 pursuant to Resolution No. 440-9406 submitted herewith; District 1. [$145,000 - School Services Law Enforcement Revenue 100%] 4/5th Vote Required [$145,000 - School Services Law Enforcement Revenue 100%] | $145,000 | Item |
| July 11, 2023 | SHERIFF-CORONER-PA: Ratify and Approve the One Year Law Enforcement Services Agreement between the County of Riverside and the Perris Union High School District for the Provision of School Resource Officers (FY23/24); District 1. [$372,000 - School Services Law Enforcement Revenue 100%] Pulled Item [$372,000 - School Services Law Enforcement Revenue 100%] | $372,000 | Item |
| May 24, 2022 | SHERIFF-CORONER-PA: Approve the One Year Law Enforcement Services Agreement between the County of Riverside and the Perris Union High School District for the Provision of School Resource Officers (FY22/23); and Amend Salary Ordinance No. 440 Pursuant to Resolution No. 440-9257 Submitted Herewith, District 5. [$275,000 - School Services Law Enforcement Revenue 100%] 4/5th vote. [$275,000 - School Services Law Enforcement Revenue 100%] | $275,000 | Item |
| August 25, 2020 | FACILITIES MANAGEMENT-REAL ESTATE (FM-RE) AND RIVERSIDE COUNTY LIBRARY SYSTEM: Ratification and Approval of Addendum No. 2 to the Agreement Between the County of Riverside and the Perris Union High School District for the Joint Use of Facilities at Heritage High School, One-Year Extension, CEQA Exempt, District 5, [$59,732] 100% County Library Fund (Clerk to file Notice of Exemption) Pulled Item [$59,732] | $59,732 | Item |
| July 14, 2020 | FACILITIES MANAGEMENT-REAL ESTATE (FM-RE) AND RIVERSIDE COUNTY LIBRARY SYSTEM: Ratification and approval of Addendum No. 2 to the Agreement Between the County of Riverside and the Perris Union High School District for the Joint Use of Facilities at Paloma Valley High School, One-Year Extension, CEQA Exempt, District 5, [$37,254], 100% County Library Fund (Clerk to file Notice of Exemption) [$37,254] | $37,254 | Item |
| September 10, 2019 | ECONOMIC DEVELOPMENT AGENCY (EDA): Ratification and Approval of Addendum #1 to the Agreement Between the County of Riverside and the Perris Union High School District for the Joint Use of Facilities at Paloma Valley High School, 1 Year, CEQA Exempt, District 5, [$35,100] County Library Fund 100% (Clerk of the Board to file the Notice of Exemption) [$35,100] | $35,100 | Item |
| September 10, 2019 | SHERIFF-CORONER-PA: Ratify and approve the Three Year Law Enforcement Services Agreement between the County of Riverside and the Perris Union High School District for the County Sheriff's Provision of School Resource Officers (FY19/20-21/22), District Five. [$1,461,000 - School Services Law Enforcement Revenue 100%] [$1,461,000 - School Services Law Enforcement Revenue 100%] | $1,461,000 | Item |
| December 12, 2017 | ECONOMIC DEVELOPMENT AGENCY (EDA): Ratification and Approval of Agreement Between the County of Riverside and the Perris Union High School District for the Joint Use of Facilities at Paloma Valley High School, 2 Year, CEQA Exempt, District 5, [$65,882] County Library Fund 100% (Clerk to File Notice of Exemption) [$65,882] | $65,882 | Item |
| July 25, 2017 | SHERIFF-CORONER-PA: Approval of the First Amendment to the Three-Year Law Enforcement Services Agreement with the Perris Union High School District and the Adoption of Resolution No. 440-9061, District Five. [$1,164,707 - School Services Law Enforcement Revenue] 4/5 Vote. [$1,164,707 - School Services Law Enforcement Revenue] | $1,164,707 | Item |
Sources
Named payees in the County of Riverside checkbook. Every county department is included. City governments are not. A payment has no supervisorial district. Rows with no vendor name are salaries, benefits, and transfers, and they are not listed.
- Check Book · County of Riverside · retrieved 2026-10-10