Checkbook
Powell Constructors
The county paid $2,102,449 to this name in fiscal year 2012, across 9 payments.
How this is counted
The totals are the county checkbook, grouped by department and account. Payment lines are the individual rows behind that total: date, fund, account, description, and invoice. A Board agenda item is listed when its title names this party. The agenda is the board’s record. The checkbook is the payment record. They are not the same document.
By department
| Department | Account | Paid | Payments |
|---|---|---|---|
| Transportation | Services and Support | $2,102,449 | 9 |
Payment lines
The latest payments in fiscal year 2012. Checkbook rows
| Date | Department | Fund | Account | Description | Invoice | Amount |
|---|---|---|---|---|---|---|
| June 11, 2012 | Transportation | 20000 Transportation | Contracts | C# 11-07-004 EST 7 | $135,264 | |
| May 7, 2012 | Transportation | 20000 Transportation | Contracts | C# 11-07-004 EST 6 | $345,522 | |
| April 16, 2012 | Transportation | 20000 Transportation | Contracts | C# 11-07-004 EST 5 | $506,058 | |
| March 13, 2012 | Transportation | 20000 Transportation | Contracts | C# 11-07-004 EST 4 | $85,956 | |
| February 15, 2012 | Transportation | 20000 Transportation | Contracts | C# 11-07-004 EST 3 | $217,744 | |
| January 18, 2012 | Transportation | 20000 Transportation | Contracts | C# 11-07-004 EST 2 | $587,767 | |
| January 3, 2012 | Transportation | 20000 Transportation | Contracts | C# 11-07-004 EST 1 | $108,070 | |
| November 9, 2011 | Transportation | 20000 Transportation | Contracts | C# 09-10-010 EST 13 | $81,149 | |
| August 2, 2011 | Transportation | 20000 Transportation | Consultants | C# 09-10-010 EST 12 | $34,920 |
Board items naming this vendor
No agenda item read so far names this party.
Sources
Named payees in the County of Riverside checkbook. Every county department is included. City governments are not. A payment has no supervisorial district. Rows with no vendor name are salaries, benefits, and transfers, and they are not listed.
- Check Book · County of Riverside · retrieved 2026-10-10