Checkbook
PW Construction Inc
The county paid $2,367,024 to this name in fiscal year 2011, across 7 payments.
How this is counted
The totals are the county checkbook, grouped by department and account. Payment lines are the individual rows behind that total: date, fund, account, description, and invoice. A Board agenda item is listed when its title names this party. The agenda is the board’s record. The checkbook is the payment record. They are not the same document.
By department
| Department | Account | Paid | Payments |
|---|---|---|---|
| Facilities Management | Capital Assets | $2,367,024 | 7 |
Payment lines
The latest payments in fiscal year 2011. Checkbook rows
| Date | Department | Fund | Account | Description | Invoice | Amount |
|---|---|---|---|---|---|---|
| June 22, 2011 | Facilities Management | 30100 Capital Const-Land & Bldg Acq | Buildings-Capital Projects | APPLICATION 007 | $565,362 | |
| June 2, 2011 | Facilities Management | 30100 Capital Const-Land & Bldg Acq | Buildings-Capital Projects | APPLICATION 006 | $379,156 | |
| April 19, 2011 | Facilities Management | 30100 Capital Const-Land & Bldg Acq | Buildings-Capital Projects | APPLICATION 005 | $374,346 | |
| March 23, 2011 | Facilities Management | 30100 Capital Const-Land & Bldg Acq | Buildings-Capital Projects | APPLICATION 004 | $286,372 | |
| March 1, 2011 | Facilities Management | 30100 Capital Const-Land & Bldg Acq | Buildings-Capital Projects | APPLICATION 003 | $234,278 | |
| February 2, 2011 | Facilities Management | 30100 Capital Const-Land & Bldg Acq | Buildings-Capital Projects | APPLICATION 002 | $200,813 | |
| February 1, 2011 | Facilities Management | 30100 Capital Const-Land & Bldg Acq | Buildings-Capital Projects | APPLICATION 001 | $326,696 |
Board items naming this vendor
No agenda item read so far names this party.
Sources
Named payees in the County of Riverside checkbook. Every county department is included. City governments are not. A payment has no supervisorial district. Rows with no vendor name are salaries, benefits, and transfers, and they are not listed.
- Check Book · County of Riverside · retrieved 2026-10-10