Checkbook
FVA Terminal Partners Ltd
How this is counted
The totals are the county checkbook, grouped by department and account. Payment lines are the individual rows behind that total: date, fund, account, description, and invoice. A Board agenda item is listed when its title names this party. The agenda is the board’s record. The checkbook is the payment record. They are not the same document.
By department
| Department | Account | Paid | Payments |
|---|---|---|---|
| County Airports | Services and Support | $315,309 | 47 |
Payment lines
The latest payments in fiscal year 2012. Checkbook rows
| Date | Department | Fund | Account | Description | Invoice | Amount |
|---|---|---|---|---|---|---|
| June 21, 2012 | County Airports | 22100 Aviation | Maint-Building and Improvement | June 2012 Urinal repairs | $95 | |
| June 19, 2012 | County Airports | 22100 Aviation | Maint-Grounds | Excel Landscape May 2012 | $300 | |
| June 19, 2012 | County Airports | 22100 Aviation | Maint-Building and Improvement | April 21, 2012 Urinal Repairs | $264 | |
| June 19, 2012 | County Airports | 22100 Aviation | Maint-Building and Improvement | Bucketeer May 2012 | $1,955 | |
| June 19, 2012 | County Airports | 22100 Aviation | Maint-Grounds | Excel Landscape June 2012 | $300 | |
| June 19, 2012 | County Airports | 22100 Aviation | Maint-Building and Improvement | May 16, 2012 Urinal Repair | $150 | |
| June 19, 2012 | County Airports | 22100 Aviation | Maint-Building and Improvement | Bucketeer June 2012 | $1,955 | |
| May 21, 2012 | County Airports | 22100 Aviation | Maint-Grounds | Excel Landscape April 2012 | $300 | |
| May 17, 2012 | County Airports | 22100 Aviation | Rent-Lease Bldgs | June 2012 Rent | $23,177 | |
| May 17, 2012 | County Airports | 22100 Aviation | Maint-Building and Improvement | Bucketeer April 2012 | $1,955 | |
| May 17, 2012 | County Airports | 22100 Aviation | Maint-Grounds | Richardson May 2012 | $318 | |
| April 23, 2012 | County Airports | 22100 Aviation | Maint-Grounds | March 2012 Landscape Maint | $125 | |
| April 23, 2012 | County Airports | 22100 Aviation | Maint-Building and Improvement | Bucketeer March 2012 | $1,955 | |
| April 19, 2012 | County Airports | 22100 Aviation | Rent-Lease Bldgs | May 2012 Monthly Rent | $23,177 | |
| April 2, 2012 | County Airports | 22100 Aviation | Maint-Building and Improvement | Bucketeer Feb 2012 Maint. | $1,955 | |
| April 2, 2012 | County Airports | 22100 Aviation | Maint-Building and Improvement | Jan. 2012 Urinal Repair | $175 | |
| April 2, 2012 | County Airports | 22100 Aviation | Maint-Building and Improvement | Richardson Feb 2012 | $318 | |
| March 21, 2012 | County Airports | 22100 Aviation | Rent-Lease Bldgs | April 2012 Rent | $23,177 | |
| February 15, 2012 | County Airports | 22100 Aviation | Rent-Lease Bldgs | March 2012 Rent | $23,177 | |
| February 15, 2012 | County Airports | 22100 Aviation | Maint-Building and Improvement | Bucketeer Jan. Reimbursement | $1,955 | |
| February 15, 2012 | County Airports | 22100 Aviation | Maint-Grounds | Richardson Tech Reimb. | $117 | |
| February 1, 2012 | County Airports | 22100 Aviation | Maint-Building and Improvement | Bucketeer Dec'11 Reimb | $1,955 | |
| January 11, 2012 | County Airports | 22100 Aviation | Rent-Lease Bldgs | Feb 2012 Rent | $23,177 | |
| January 9, 2012 | County Airports | 22100 Aviation | Maint-Building and Improvement | Bucketeer Nov. Reimbursement | $1,955 | |
| January 9, 2012 | County Airports | 22100 Aviation | Maint-Building and Improvement | Bucketeer Oct. Reimbursement | $1,955 | |
| January 4, 2012 | County Airports | 22100 Aviation | Rent-Lease Bldgs | January 2012 Rent | $23,177 | |
| November 15, 2011 | County Airports | 22100 Aviation | Maint-Building and Improvement | Bucketeer Sept. Reimb. | $1,955 | |
| November 15, 2011 | County Airports | 22100 Aviation | Maint-Grounds | Oct 2011 Richardson | $318 | |
| November 15, 2011 | County Airports | 22100 Aviation | Rent-Lease Bldgs | December 2011 Rent | $23,177 | |
| October 24, 2011 | County Airports | 22100 Aviation | Maint-Building and Improvement | Bucketeer Reimbursement | $296 | |
| October 5, 2011 | County Airports | 22100 Aviation | Rent-Lease Bldgs | November 2011 Rent | $23,177 | |
| September 14, 2011 | County Airports | 22100 Aviation | Maint-Grounds | August 2011 Landscape Maint. | $495 | |
| September 14, 2011 | County Airports | 22100 Aviation | Maint-Building and Improvement | August 2011 Maint. | $1,955 | |
| August 24, 2011 | County Airports | 22100 Aviation | Rent-Lease Bldgs | October 2011 Rent | $23,177 | |
| August 23, 2011 | County Airports | 22100 Aviation | Maint-Building and Improvement | Richardson August 2011 | $318 | |
| August 10, 2011 | County Airports | 22100 Aviation | Maint-Building and Improvement | Bucketeer July 2011 | $1,955 | |
| August 10, 2011 | County Airports | 22100 Aviation | Maint-Grounds | July 2011 Backflow Testing | $94 | |
| August 10, 2011 | County Airports | 22100 Aviation | Maint-Building and Improvement | July 2011 Repairs | $262 | |
| August 10, 2011 | County Airports | 22100 Aviation | Maint-Grounds | July 2011 Maint | $495 | |
| August 10, 2011 | County Airports | 22100 Aviation | Rent-Lease Bldgs | Monthly Rent Sept. 2011 | $23,177 |
Board items naming this vendor
| Date | Item | Amount | Agenda |
|---|---|---|---|
| June 27, 2023 | TRANSPORTATION AND LAND MANAGEMENT AGENCY/AVIATION: Approval of the Termination Agreement of Sublease (Parcel No.5 – French Valley Airport) and Sublease for Terminal Building (French Valley Airport) – FVA Terminal Partners, LTD., Murrieta, CA, CEQA Exempt per State CEQA Guidelines Section 15301 and 15061(b)(3), District 3. [$1,550 Total Cost – TLMA Aviation Fund 100%] (Clerk to file Notice of Exemption) [$1,550 Total Cost – TLMA Aviation Fund 100%] | $1,550 | Item |
Sources
Named payees in the County of Riverside checkbook. Every county department is included. City governments are not. A payment has no supervisorial district. Rows with no vendor name are salaries, benefits, and transfers, and they are not listed.
- Check Book · County of Riverside · retrieved 2026-10-10