Checkbook
FVA Terminal Partners Ltd
How this is counted
The totals are the county checkbook, grouped by department and account. Payment lines are the individual rows behind that total: date, fund, account, description, and invoice. A Board agenda item is listed when its title names this party. The agenda is the board’s record. The checkbook is the payment record. They are not the same document.
By department
| Department | Account | Paid | Payments |
|---|---|---|---|
| County Airports | Services and Support | $484,382 | 50 |
Payment lines
The latest payments in fiscal year 2020. Checkbook rows
| Date | Department | Fund | Account | Description | Invoice | Amount |
|---|---|---|---|---|---|---|
| June 19, 2020 | County Airports | 22100 Aviation | Maint-Building and Improvement | MAY 20 RICHARDSON | $418 | |
| June 19, 2020 | County Airports | 22100 Aviation | Maint-Grounds | MAY 2020 MAINT. | $325 | |
| May 7, 2020 | County Airports | 22100 Aviation | Maint-Building and Improvement | RANGEL MAR 20 MAINT | $2,175 | |
| May 7, 2020 | County Airports | 22100 Aviation | Maint-Grounds | EXCEL APRIL 20 MAINT | $325 | |
| May 7, 2020 | County Airports | 22100 Aviation | Rent-Lease Bldgs | JUNE 2020 RENT | $36,760 | |
| May 7, 2020 | County Airports | 22100 Aviation | Maint-Building and Improvement | RANGEL APRIL 20 MAINTENANCE | $2,175 | |
| May 7, 2020 | County Airports | 22100 Aviation | Maint-Grounds | EXCEL MAR 20 MAINT | $325 | |
| March 30, 2020 | County Airports | 22100 Aviation | Rent-Lease Bldgs | Mar. 1, 2020 MONTHLY RENT | $36,760 | |
| March 19, 2020 | County Airports | 22100 Aviation | Maint-Building and Improvement | FEB 2020 MAINTENANCE | $2,175 | |
| March 19, 2020 | County Airports | 22100 Aviation | Rent-Lease Bldgs | MAY 1 2020 MONTHLY RENT | $36,760 | |
| March 18, 2020 | County Airports | 22100 Aviation | Maint-Building and Improvement | Feb. 2020 Qtr Service & Mainte | $418 | |
| March 12, 2020 | County Airports | 22100 Aviation | Maint-Grounds | FEB 2020 LANDSCAPE MAINTENANCE | $325 | |
| March 2, 2020 | County Airports | 22100 Aviation | Rent-Lease Bldgs | APR. 1 2020 MONTHLY RENT | $36,760 | |
| March 2, 2020 | County Airports | 22100 Aviation | Maint-Building and Improvement | JAN 2020 MAINTENANCE | $2,175 | |
| February 26, 2020 | County Airports | 22100 Aviation | Maint-Grounds | Jan 2020 Landscape Maint | $325 | |
| January 30, 2020 | County Airports | 22100 Aviation | Rent-Lease Bldgs | FEB.1 2020 MONTHLY RENT | $36,760 | |
| January 30, 2020 | County Airports | 22100 Aviation | Maint-Building and Improvement | JUL.2019 MAINTENANCE | $1,900 | |
| January 3, 2020 | County Airports | 22100 Aviation | Maint-Building and Improvement | JAN-DEC 2019 MAINTENANCE | $3,300 | |
| January 3, 2020 | County Airports | 22100 Aviation | Maint-Building and Improvement | DEC. 2019 MAINTENANC | $1,900 | |
| December 27, 2019 | County Airports | 22100 Aviation | Maint-Grounds | DEC 2019 LANDSCAPE MAINTENANCE | $325 | |
| December 23, 2019 | County Airports | 22100 Aviation | Rent-Lease Bldgs | JAN.1 2020 MONTHLY RENT | $36,760 | |
| December 19, 2019 | County Airports | 22100 Aviation | Rent-Lease Bldgs | NOV. 2019 QTR SERVICE & MAINT | $418 | |
| December 19, 2019 | County Airports | 22100 Aviation | Rent-Lease Bldgs | NOV. 2019 MAINTENANCE | $1,900 | |
| December 5, 2019 | County Airports | 22100 Aviation | Maint-Building and Improvement | 10/17/19 A/C Service - Cafe | $258 | |
| December 5, 2019 | County Airports | 22100 Aviation | Maint-Building and Improvement | SEP. 2019 MAINTENANCE | $1,900 | |
| December 5, 2019 | County Airports | 22100 Aviation | Maint-Building and Improvement | Oct. 2019 Maintenance | $1,900 | |
| December 5, 2019 | County Airports | 22100 Aviation | Maint-Grounds | Oct. 2019 Landscape Maint | $325 | |
| December 5, 2019 | County Airports | 22100 Aviation | Maint-Grounds | Sept. 2019 Landscape Maint | $325 | |
| November 27, 2019 | County Airports | 22100 Aviation | Rent-Lease Bldgs | DEC. 1 2019 MONTHLY RENT | $36,760 | |
| October 28, 2019 | County Airports | 22100 Aviation | Rent-Lease Bldgs | Nov. 2019 MONTHLY RENT | $36,760 | |
| October 8, 2019 | County Airports | 22100 Aviation | Maint-Building and Improvement | Sept. 2019 Window Clean Reimb | $159 | |
| October 8, 2019 | County Airports | 22100 Aviation | Maint-Building and Improvement | 53405 | $187 | |
| October 3, 2019 | County Airports | 22100 Aviation | Maint-Grounds | Aug. 2019 Landscape Maint | $325 | |
| October 3, 2019 | County Airports | 22100 Aviation | Maint-Building and Improvement | Aug. 2019 Qtr. Serv / Maint | $418 | |
| October 3, 2019 | County Airports | 22100 Aviation | Maint-Building and Improvement | Aug. 2019 Maintenance | $1,900 | |
| September 30, 2019 | County Airports | 22100 Aviation | Rent-Lease Bldgs | OCT.1 2019 MONTHLY RENT | $36,760 | |
| September 20, 2019 | County Airports | 22100 Aviation | Maint-Building and Improvement | 53831 | $1,601 | |
| September 17, 2019 | County Airports | 22100 Aviation | Maint-Building and Improvement | 53623 | $299 | |
| August 21, 2019 | County Airports | 22100 Aviation | Rent-Lease Bldgs | SEP.1 2019 MONTHLY RENT | $36,760 | |
| August 15, 2019 | County Airports | 22100 Aviation | Maint-Grounds | JULY 2019 LANDSCAPE MAINTENANC | $325 |
Board items naming this vendor
| Date | Item | Amount | Agenda |
|---|---|---|---|
| June 27, 2023 | TRANSPORTATION AND LAND MANAGEMENT AGENCY/AVIATION: Approval of the Termination Agreement of Sublease (Parcel No.5 – French Valley Airport) and Sublease for Terminal Building (French Valley Airport) – FVA Terminal Partners, LTD., Murrieta, CA, CEQA Exempt per State CEQA Guidelines Section 15301 and 15061(b)(3), District 3. [$1,550 Total Cost – TLMA Aviation Fund 100%] (Clerk to file Notice of Exemption) [$1,550 Total Cost – TLMA Aviation Fund 100%] | $1,550 | Item |
Sources
Named payees in the County of Riverside checkbook. Every county department is included. City governments are not. A payment has no supervisorial district. Rows with no vendor name are salaries, benefits, and transfers, and they are not listed.
- Check Book · County of Riverside · retrieved 2026-10-10