Checkbook
FVA Terminal Partners Ltd
How this is counted
The totals are the county checkbook, grouped by department and account. Payment lines are the individual rows behind that total: date, fund, account, description, and invoice. A Board agenda item is listed when its title names this party. The agenda is the board’s record. The checkbook is the payment record. They are not the same document.
By department
| Department | Account | Paid | Payments |
|---|---|---|---|
| County Airports | Services and Support | $335,253 | 54 |
Payment lines
The latest payments in fiscal year 2013. Checkbook rows
| Date | Department | Fund | Account | Description | Invoice | Amount |
|---|---|---|---|---|---|---|
| June 19, 2013 | County Airports | 22100 Aviation | Maint-Building and Improvement | Franks June 2013 Maint. | $1,955 | |
| June 19, 2013 | County Airports | 22100 Aviation | Maint-Building and Improvement | Franks May 2013 Maint | $1,955 | |
| June 19, 2013 | County Airports | 22100 Aviation | Maint-Building and Improvement | Franks June 2013 | $320 | |
| June 19, 2013 | County Airports | 22100 Aviation | Maint-Grounds | Excel June 2013 | $300 | |
| June 19, 2013 | County Airports | 22100 Aviation | Maint-Building and Improvement | Franks May 2013 | $320 | |
| June 19, 2013 | County Airports | 22100 Aviation | Maint-Grounds | Excel May 2013 | $300 | |
| May 22, 2013 | County Airports | 22100 Aviation | Maint-Building and Improvement | Code Enforcement April 2013 | $320 | |
| May 20, 2013 | County Airports | 22100 Aviation | Rent-Lease Bldgs | June 2013 Rent | $24,651 | |
| May 20, 2013 | County Airports | 22100 Aviation | Maint-Grounds | Apr Landscape 2013 | $300 | |
| May 20, 2013 | County Airports | 22100 Aviation | Maint-Building and Improvement | Franks Apr 2013 Maint | $1,955 | |
| April 18, 2013 | County Airports | 22100 Aviation | Maint-Building and Improvement | Code Enforcement March 2013 | $320 | |
| April 18, 2013 | County Airports | 22100 Aviation | Maint-Grounds | Excel March 2013 | $300 | |
| April 18, 2013 | County Airports | 22100 Aviation | Maint-Building and Improvement | Franks Mar 2013 Maint | $1,955 | |
| April 15, 2013 | County Airports | 22100 Aviation | Rent-Lease Bldgs | May 2013 Rent | $24,651 | |
| March 13, 2013 | County Airports | 22100 Aviation | Maint-Grounds | Excel Feb 2013 | $300 | |
| March 13, 2013 | County Airports | 22100 Aviation | Maint-Building and Improvement | Richardson Feb 2013 | $318 | |
| March 13, 2013 | County Airports | 22100 Aviation | Maint-Building and Improvement | Code Enforcemen Feb 2013 Maint | $320 | |
| March 13, 2013 | County Airports | 22100 Aviation | Rent-Lease Bldgs | April 2013 Rent | $24,651 | |
| March 13, 2013 | County Airports | 22100 Aviation | Maint-Building and Improvement | Franks Cleaning Feb 2013 Maint | $1,955 | |
| March 7, 2013 | County Airports | 22100 Aviation | Maint-Building and Improvement | Richardson Feb 2013 reimb | $318 | |
| February 21, 2013 | County Airports | 22100 Aviation | Rent-Lease Bldgs | March'13 Rent | $24,651 | |
| February 21, 2013 | County Airports | 22100 Aviation | Maint-Grounds | Excel Landscape Maint Jan'13 | $300 | |
| February 21, 2013 | County Airports | 22100 Aviation | Maint-Building and Improvement | Franks Jan 2013 Maint | $1,955 | |
| February 21, 2013 | County Airports | 22100 Aviation | Maint-Building and Improvement | Richardson Nov'12 | $318 | |
| February 21, 2013 | County Airports | 22100 Aviation | Maint-Building and Improvement | Jan 2013 Maint Reimb | $320 | |
| January 24, 2013 | County Airports | 22100 Aviation | Maint-Grounds | Excel Landscape Improvement | $2,052 | |
| January 15, 2013 | County Airports | 22100 Aviation | Maint-Building and Improvement | Bucketeer Dec'12 | $1,955 | |
| January 15, 2013 | County Airports | 22100 Aviation | Rent-Lease Bldgs | February 2013 Rent | $24,651 | |
| January 15, 2013 | County Airports | 22100 Aviation | Maint-Grounds | Excel Maint. Dec 2012 | $300 | |
| January 15, 2013 | County Airports | 22100 Aviation | Maint-Building and Improvement | December 2012 Maint. | $320 | |
| December 17, 2012 | County Airports | 22100 Aviation | Maint-Building and Improvement | Bucketeer Maint November | $320 | |
| December 17, 2012 | County Airports | 22100 Aviation | Maint-Building and Improvement | Bucketeer Maint Nov 2012 | $1,955 | |
| December 17, 2012 | County Airports | 22100 Aviation | Maint-Grounds | Excel Maint Nov 2012 | $300 | |
| December 17, 2012 | County Airports | 22100 Aviation | Rent-Lease Bldgs | January 2013 Rent | $24,651 | |
| November 19, 2012 | County Airports | 22100 Aviation | Maint-Grounds | Excel Sept 2012 Landscape | $300 | |
| November 19, 2012 | County Airports | 22100 Aviation | Maint-Grounds | Excel Maint Oct 2012 | $300 | |
| November 19, 2012 | County Airports | 22100 Aviation | Maint-Building and Improvement | Bucketeer Sept Maint 2012 | $320 | |
| November 19, 2012 | County Airports | 22100 Aviation | Rent-Lease Bldgs | December 2012 Rent | $24,651 | |
| November 19, 2012 | County Airports | 22100 Aviation | Maint-Building and Improvement | Bucketeer Sept 2012 | $1,955 | |
| November 19, 2012 | County Airports | 22100 Aviation | Maint-Building and Improvement | Bucketeer Maint Oct 2012 | $320 |
Board items naming this vendor
| Date | Item | Amount | Agenda |
|---|---|---|---|
| June 27, 2023 | TRANSPORTATION AND LAND MANAGEMENT AGENCY/AVIATION: Approval of the Termination Agreement of Sublease (Parcel No.5 – French Valley Airport) and Sublease for Terminal Building (French Valley Airport) – FVA Terminal Partners, LTD., Murrieta, CA, CEQA Exempt per State CEQA Guidelines Section 15301 and 15061(b)(3), District 3. [$1,550 Total Cost – TLMA Aviation Fund 100%] (Clerk to file Notice of Exemption) [$1,550 Total Cost – TLMA Aviation Fund 100%] | $1,550 | Item |
Sources
Named payees in the County of Riverside checkbook. Every county department is included. City governments are not. A payment has no supervisorial district. Rows with no vendor name are salaries, benefits, and transfers, and they are not listed.
- Check Book · County of Riverside · retrieved 2026-10-10