Checkbook
FVA Terminal Partners Ltd
How this is counted
The totals are the county checkbook, grouped by department and account. Payment lines are the individual rows behind that total: date, fund, account, description, and invoice. A Board agenda item is listed when its title names this party. The agenda is the board’s record. The checkbook is the payment record. They are not the same document.
By department
| Department | Account | Paid | Payments |
|---|---|---|---|
| County Airports | Services and Support | $450,574 | 43 |
Payment lines
The latest payments in fiscal year 2019. Checkbook rows
| Date | Department | Fund | Account | Description | Invoice | Amount |
|---|---|---|---|---|---|---|
| May 21, 2019 | County Airports | 22100 Aviation | Rent-Lease Bldgs | June 1,2019 MONTHLY RENT | $34,820 | |
| May 13, 2019 | County Airports | 22100 Aviation | Maint-Grounds | Mar 2019 Landscape Maintenance | $300 | |
| May 13, 2019 | County Airports | 22100 Aviation | Maint-Building and Improvement | Mar 2019 Maintenance | $1,900 | |
| April 24, 2019 | County Airports | 22100 Aviation | Maint-Building and Improvement | Dec,2018 Maintenance- Extras | $131 | |
| April 12, 2019 | County Airports | 22100 Aviation | Maint-Grounds | Feb 2019 Landscape Maintenance | $300 | |
| April 12, 2019 | County Airports | 22100 Aviation | Rent-Lease Bldgs | May 1, 2019 MONTHLY RENT | $34,820 | |
| April 12, 2019 | County Airports | 22100 Aviation | Maint-Building and Improvement | Feb. 2019 Maintenance | $1,900 | |
| March 11, 2019 | County Airports | 22100 Aviation | Rent-Lease Bldgs | Apr 1, 2019 MONTHLY RENT | $34,820 | |
| March 7, 2019 | County Airports | 22100 Aviation | Maint-Building and Improvement | Jan 2019 Maintenance | $1,900 | |
| March 4, 2019 | County Airports | 22100 Aviation | Maint-Grounds | Jan 2019 Landscape Maintenance | $300 | |
| March 4, 2019 | County Airports | 22100 Aviation | Maint-Building and Improvement | Feb 19 Qtr Serv / Maint | $418 | |
| February 19, 2019 | County Airports | 22100 Aviation | Rent-Lease Bldgs | March 1, 2019 MONTHLY RENT | $34,820 | |
| January 29, 2019 | County Airports | 22100 Aviation | Rent-Lease Bldgs | February 1, 2018 MONTHLY RENT | $34,820 | |
| January 17, 2019 | County Airports | 22100 Aviation | Maint-Building and Improvement | Nov. 2018 Maintenance | $1,900 | |
| December 26, 2018 | County Airports | 22100 Aviation | Maint-Building and Improvement | Dec 2018 Maintenance | $1,900 | |
| December 26, 2018 | County Airports | 22100 Aviation | Maint-Grounds | Dec 2018 Landscape Maintenance | $300 | |
| December 17, 2018 | County Airports | 22100 Aviation | Rent-Lease Bldgs | January 1, 2019 MONTHLY RENT | $34,820 | |
| December 17, 2018 | County Airports | 22100 Aviation | Maint-Grounds | Nov. 2018 Landscape Maintenanc | $300 | |
| December 17, 2018 | County Airports | 22100 Aviation | Maint-Building and Improvement | Nov 18 Qtr Serv / Maint Repair | $418 | |
| December 3, 2018 | County Airports | 22100 Aviation | Maint-Building and Improvement | Oct. 2018 Maintenance | $1,900 | |
| November 27, 2018 | County Airports | 22100 Aviation | Rent-Lease Bldgs | December 1, 2018 MONTHLY RENT | $34,820 | |
| November 26, 2018 | County Airports | 22100 Aviation | Maint-Grounds | Oct 2018 Landscape Maintenance | $300 | |
| November 13, 2018 | County Airports | 22100 Aviation | Rent-Lease Bldgs | INV1049673 | -$34,820 | |
| October 30, 2018 | County Airports | 22100 Aviation | Maint-Grounds | Sep. 2018 Landscape Maint | $300 | |
| October 30, 2018 | County Airports | 22100 Aviation | Maint-Grounds | Sep. 2018 Maintenance | $1,900 | |
| October 30, 2018 | County Airports | 22100 Aviation | Maint-Grounds | Aug. 2018 Maintenance | $1,900 | |
| October 29, 2018 | County Airports | 22100 Aviation | Rent-Lease Bldgs | INV1049673 | $34,820 | |
| October 29, 2018 | County Airports | 22100 Aviation | Maint-Building and Improvement | INV1049675 | $368 | |
| October 25, 2018 | County Airports | 22100 Aviation | Rent-Lease Bldgs | November 1, 2018 MONTHLY RENT | $34,820 | |
| October 25, 2018 | County Airports | 22100 Aviation | Maint-Building and Improvement | 9/28/18 AC1 & 8 Leak - Repairs | $2,998 | |
| October 25, 2018 | County Airports | 22100 Aviation | Maint-Building and Improvement | 10/10/18 A/C Service - Cafe | $368 | |
| September 19, 2018 | County Airports | 22100 Aviation | Rent-Lease Bldgs | Oct 2018 Rent | $34,820 | |
| September 19, 2018 | County Airports | 22100 Aviation | Maint-Grounds | FVA-Excel 08-02-18 | $300 | |
| September 19, 2018 | County Airports | 22100 Aviation | Maint-Building and Improvement | FV-Janitorial 07-2018 | $1,900 | |
| September 19, 2018 | County Airports | 22100 Aviation | Maint-Grounds | Aug 2018 Tree Service | $400 | |
| September 19, 2018 | County Airports | 22100 Aviation | Maint-Building and Improvement | Aug 2018 Qtr Service | $418 | |
| September 19, 2018 | County Airports | 22100 Aviation | Maint-Grounds | Aug 2018 Landscape | $300 | |
| September 18, 2018 | County Airports | 22100 Aviation | Insurance-Liability | FV-Annual Ins 7/2018-7/2019 | $5,213 | |
| August 27, 2018 | County Airports | 22100 Aviation | Rent-Lease Bldgs | Sept 2018 Mthly Rent | $34,820 | |
| August 3, 2018 | County Airports | 22100 Aviation | Rent-Lease Bldgs | August 1, 2018 Mthly Rent | $34,820 |
Board items naming this vendor
| Date | Item | Amount | Agenda |
|---|---|---|---|
| June 27, 2023 | TRANSPORTATION AND LAND MANAGEMENT AGENCY/AVIATION: Approval of the Termination Agreement of Sublease (Parcel No.5 – French Valley Airport) and Sublease for Terminal Building (French Valley Airport) – FVA Terminal Partners, LTD., Murrieta, CA, CEQA Exempt per State CEQA Guidelines Section 15301 and 15061(b)(3), District 3. [$1,550 Total Cost – TLMA Aviation Fund 100%] (Clerk to file Notice of Exemption) [$1,550 Total Cost – TLMA Aviation Fund 100%] | $1,550 | Item |
Sources
Named payees in the County of Riverside checkbook. Every county department is included. City governments are not. A payment has no supervisorial district. Rows with no vendor name are salaries, benefits, and transfers, and they are not listed.
- Check Book · County of Riverside · retrieved 2026-10-10